http://humrep.oxfordjournals.org/content/27/10/3074.full
A randomized controlled dose–response pilot study of addition of hCG to recombinant FSH during controlled ovarian stimulation for in vitro fertilization
Dose 0 (n= 16) Dose 50 (n= 15) Dose 100 (n= 16) Dose 150 (n= 13) P-value
Treatment duration (days) 10.3 ± 1.4 9.3 ± 1.4 9.9 ± 1.3 10.4 ± 1.1 0.14
Total dose of rFSH (IU) 1538 ± 209 1385 ± 232 1475 ± 195 1562 ± 163 0.10
Patients reaching oocyte retrieval [n (%)] 16 (100) 15 (100) 15 (94) 13 (100) 0.42
Oocytes retrieved/per retrieval 9.3 ± 6.3 8.5 ± 4.4 9.2 ± 4.2 11.3 ± 5.7 0.53
Fertilization rate (%)a 0.77 ± 0.27 0.72 ± 0.27 0.83 ± 0.23 0.67 ± 0.34 0.51
Cleavage rateb 0.72 ± 0.27 0.66 ± 0.27 0.77 ± 0.23 0.60 ± 0.34 0.41
Patients with embryo transfer [n (%)] 14 (88) 14 (93) 15 (94) 10 (77) 0.48
Embryos transferred 1.1 ± 0.27 1.1 ± 0.27 1.2 ± 0.41 1.0 ± 0.0 0.37*
SETc [n (% per embryo transfer)] 13 (93) 13 (93) 12 (80) 10 (100) 0.37
Total implantation rated (%) 4/15 (27) 4/15 (27) 5/18 (28) 4/10 (40) 0.78
Patients with embryos cryopreserved 8 (50) 8 (53) 12 (75) 8 (62) 0.48
Cryopreserved embryos per patient 2.8 ± 3.7 2.2 ± 2.6 2.8 ± 2.4 3.2 ± 3.4 0.87
Positive hCG/cycle started 7 (44) 5 (33) 7 (44) 5 (39) 0.92
Clinical pregnancy/cycle started 4 (25) 4 (27) 6 (38) 4 (31) 0.87
Live birthse/cycle started 4 (25) 4 (27) 4 (25) 4 (31) 0.98
Number of FERf cycles 6 7 8 2
Positive hCG after FER/FER cycles 1 (17) 2 (29) 4 (50) 1 (50) 0.57
Live births after FER (n)g 1 1 3 1
Cumulated no. of live birthsh/started ‘fresh cycle’ 5 (31) 5 (33) 7 (44) 5 (39) 0.89
-
Values are mean ± SD or number (column percentage). ANOVA or χ² test is used.
-
aOocytes fertilized per intact oocyte retrieved.
-
bMore than 1 cell Day 2 per intact oocyte aspirated.
-
cSingle embryo transfer.
-
dGestational sacs per embryos transferred.
-
eAll fresh transfers were singletons.
Dose 0 (n= 16) | Dose 50 (n= 15) | Dose 100 (n= 16) | Dose 150 (n= 13) | P-value | |
---|---|---|---|---|---|
Treatment duration (days) | 10.3 ± 1.4 | 9.3 ± 1.4 | 9.9 ± 1.3 | 10.4 ± 1.1 | 0.14 |
Total dose of rFSH (IU) | 1538 ± 209 | 1385 ± 232 | 1475 ± 195 | 1562 ± 163 | 0.10 |
Patients reaching oocyte retrieval [n (%)] | 16 (100) | 15 (100) | 15 (94) | 13 (100) | 0.42 |
Oocytes retrieved/per retrieval | 9.3 ± 6.3 | 8.5 ± 4.4 | 9.2 ± 4.2 | 11.3 ± 5.7 | 0.53 |
Fertilization rate (%)a | 0.77 ± 0.27 | 0.72 ± 0.27 | 0.83 ± 0.23 | 0.67 ± 0.34 | 0.51 |
Cleavage rateb | 0.72 ± 0.27 | 0.66 ± 0.27 | 0.77 ± 0.23 | 0.60 ± 0.34 | 0.41 |
Patients with embryo transfer [n (%)] | 14 (88) | 14 (93) | 15 (94) | 10 (77) | 0.48 |
Embryos transferred | 1.1 ± 0.27 | 1.1 ± 0.27 | 1.2 ± 0.41 | 1.0 ± 0.0 | 0.37* |
SETc [n (% per embryo transfer)] | 13 (93) | 13 (93) | 12 (80) | 10 (100) | 0.37 |
Total implantation rated (%) | 4/15 (27) | 4/15 (27) | 5/18 (28) | 4/10 (40) | 0.78 |
Patients with embryos cryopreserved | 8 (50) | 8 (53) | 12 (75) | 8 (62) | 0.48 |
Cryopreserved embryos per patient | 2.8 ± 3.7 | 2.2 ± 2.6 | 2.8 ± 2.4 | 3.2 ± 3.4 | 0.87 |
Positive hCG/cycle started | 7 (44) | 5 (33) | 7 (44) | 5 (39) | 0.92 |
Clinical pregnancy/cycle started | 4 (25) | 4 (27) | 6 (38) | 4 (31) | 0.87 |
Live birthse/cycle started | 4 (25) | 4 (27) | 4 (25) | 4 (31) | 0.98 |
Number of FERf cycles | 6 | 7 | 8 | 2 | |
Positive hCG after FER/FER cycles | 1 (17) | 2 (29) | 4 (50) | 1 (50) | 0.57 |
Live births after FER (n)g | 1 | 1 | 3 | 1 | |
Cumulated no. of live birthsh/started ‘fresh cycle’ | 5 (31) | 5 (33) | 7 (44) | 5 (39) | 0.89 |
- Values are mean ± SD or number (column percentage). ANOVA or χ² test is used.
- aOocytes fertilized per intact oocyte retrieved.
- bMore than 1 cell Day 2 per intact oocyte aspirated.
- cSingle embryo transfer.
- dGestational sacs per embryos transferred.
- eAll fresh transfers were singletons.
沒有留言:
張貼留言