可提高卵子玻璃化冷凍解凍存活率88%>94%
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4944144/
Table 1
Fresh group | Proline-free control | Proline group 1 | Proline group 2 | |
---|---|---|---|---|
Survival rate %(n/n) | – | 88.4 (557/630)a | 94.7 (515/544)b | 93.7 (518/553)b |
ICSI rate %(n/n) | 88.2 (157/178)a | 79.0 (184/233)b | 80.1 (173/216)b | 81.8 (175/214)b |
Two pronuclei rate (per oocyte) %(n/n) | 94.9 (149/157)a | 92.4 (170/184)a | 93.6 (162/173)a | 93.7 (164/175)a |
Two-cell rate (per oocyte) %(n/n) | 90.4 (142/157)a | 76.1 (140/184)b | 80.3 (139/173)b | 79.4 (139/175)b |
Blastocyst rate (per oocyte) %(n/n) | 75.8 (72/95)a | 51.4 (54/105)b | 54.1 (53/98)b | 52.4 (54/103)b |
Implantation rate (per two-cell transferred) %(n/n) | 80 (32/40)a | 52.5 (21/40)b | 57.5 (23/40)b | 55 (22/40)b |
Live birth rate (per two-cell transferred) %(n/n) | 60.7 (34/56)a | 38.3 (23/60)b | 40 (24/60)b | 38.6 (22/57)b |
Healthy live birth rate %(n/n) | 100 (34/34)a | 100 (23/23)a | 100 (24/24)a | 100 (22/22)a |
Birth weight (1 day old) (g) | 1.70 ± 0.02a | 1.77 ± 0.02a | 1.74 ± 0.02a | 1.76 ± 0.01a |
Birth body length (1 day old) (cm) | 2.85 ± 0.02a | 2.91 ± 0.02a | 2.85 ± 0.02a | 2.90 ± 0.02a |
Sex ratio (female/male) | 19/15a | 15/8a | 9/15a | 10/12a |
Note: abValues with different superscripts in the same line are significantly different (P < 0.05). The data is shown as Means ± SE.
沒有留言:
張貼留言