Genotype un-diagnosed | 28 (10%) |
Amplification failure | 14 (5%) |
Allele drop-out | 14 (5%) |
http://humrep.oxfordjournals.org/content/28/5/1435.full
Couples | 33 |
OPU cycles | 40 |
Mature oocyte number | 566 (14 ± 8) |
Normally fertilized oocytes | 436 (77%) |
Embryos biopsied | 272 (62%) |
Genotype diagnosed | 244 (90%) |
Unaffected | 158 (65%) |
Affected | 86 (35%) |
Genotype un-diagnosed | 28 (10%) |
Amplification failure | 14 (5%) |
Allele drop-out | 14 (5%) |
Cycles of frozen-thawed ET | 38 |
Embryos thawed | 68 |
Embryos survived after thawing | 64 (94%) |
Number of embryos transferred | 64 |
Mean embryos transferred/transfer cycle | 1.7 ± 0.5 |
Implantation rate | 32/64 (50%) |
Clinical pregnancy rate per OPU cycle | 25/40 (63%) |
Ongoing pregnancy rate per OPU cycle | 24/40 (60%) |
- OPU, ovum pick-up; ET, embryo transfer. Data are expressed as the mean ± standard deviation.
沒有留言:
張貼留言