http://molehr.oxfordjournals.org/content/17/1/33.full
rFSH standard treatment group | Low-dose hCG treatment group | P-value for between-group differencec | |
---|---|---|---|
Age, yearsa | 30.4 (4.0) | 30.5 (2.5) | 0.94 |
Weight, kga | 62.5 (9.8) | 62.2 (7.3) | 0.93 |
Height, cma | 164 (7) | 168 (4) | 0.10 |
BMI, kg/m2a | 23.3 (2.6) | 22.1 (2.7) | 0.26 |
FSH, IU/la | 6.2 (1.3) | 7.3 (1.8) | 0.08 |
LH, IU/la | 5.2 (2.3) | 5.5 (2.3) | 0.75 |
E2, pg/mla | 42.0 (16.4) | 43.1 (23.7) | 0.90 |
Progesterone ng/mla | 0.7 (0.2) | 0.6 (0.2) | 0.22 |
Total dose of rFSH, IUa | 1693 (281) | 1218 (244) | <0.001 |
Overall treatment duration, daysa | 8.4 (1.4) | 8.2 (1.4) | 0.72 |
rFSH duration, daysa | 8.4 (1.4) | 6.1 (1.2) | <0.001 |
hCG duration, daysa | 0 | 2.1 (0.5) | <0.001 |
Number of COCsa | 11.1 (4.0) | 13.8 (8.6) | 0.29 |
Number of M II oocytesa | 8.4 (3.4) | 9.8 (5.0) | 0.40 |
Number of 2-PN oocytesa | 6.7 (3.3) | 8.7 (4.7) | 0.21 |
Number of patients with positive hCGb | 1 | 3 | |
Per started cycle | 1/17 | 3/15 | 0.23 |
Per pickup | 1/15 | 3/11 | 0.15 |
Per embryo transfer | 1/13 | 3/8 | 0.09 |
- aMean values per patient (SD).
- bData are presented as number of cases.
- cP-values for t-test for independent samples; significant P-values <0.001 are bold.
沒有留言:
張貼留言