E2越高,COH劑量越高, 卵數量越多,P4>1.5之機率越高
P4>1.5懷孕率較低
P4>1.9懷孕率明顯較低
http://humrep.oxfordjournals.org/content/27/6/1822.full
http://humupd.oxfordjournals.org/content/19/5/433.full
Progesterone >1.5 ng/ml | Normal progesterone | P | Odds ratio (95% CI) | |
---|---|---|---|---|
Agonists only (n= 87)a | (n = 21) | (n = 66) | ||
Positive-HCG rate | 28.6 (6) | 48.5 (32) | 0.11 | 0.42 [0.14–1.23] |
Clinical pregnancy rate | 09.5 (2) | 33.3 (22) | 0.03 | 0.21 [0.45–0.98] |
Delivery rate | 09.5 (2) | 31.8 (21) | 0.04 | 0.29 [0.48–1.00] |
Antagonists only (n= 91)b | (n = 21) | (n = 70) | ||
Positive-HCG rate | 23.8 (5) | 52.9 (37) | 0.01 | 0.27 [0.09–0.84] |
Clinical pregnancy rate | 14.3 (3) | 41.4 (29) | 0.02 | 0.23 [0.06–0.87] |
Delivery rate | 14.3 (3) | 34.3 (24) | 0.07 | 0.31 [0.08–1.19] |
Total study population (n= 178) | ||||
Delivery rate | 11.9 (5/42) | 33.1 (45/136) | 0.01 | 0.27 [0.10–0.74] |
- aSeven patients with agonist protocol were not analysed because of the following reasons: (two not started stimulation, three stopped and two did not give blood for progesterone levels on the day of HCG one of them had a pregnancy loss).
- bFive patients with antagonist protocol were not analysed because of the following reasons: (three not started stimulation, one stopped and one did not give blood for progesterone levels on the day of HCG).
沒有留言:
張貼留言