黃體素P4>1 超過2-3天懷孕率明顯下降
卵泡越多,COH越長,P4>1 機率越高
http://humrep.oxfordjournals.org/content/27/7/2036.full
Duration of pre-hCG P rise | P-value | |||
---|---|---|---|---|
0 day | 1–2 days | ≥3 days | ||
Number of cases | 1141 | 466 | 177 | |
Age (years), mean ± SEM | 35.2 ± 0.1ac | 34.8 ± 0.2ab | 33.7 ± 0.3bc | <0.001 |
BMI (kg/m2), mean ± SEM | 21.7 ± 0.1ab | 21.1 ± 0.1a | 20.7 ± 0.2b | <0.001 |
Body weight (kg), mean ± SEM | 56.0 ± 0.3ab | 54.1 ± 0.4ac | 52.9 ± 0.6bc | <0.001 |
Gravidity (Yes/No) | 521 (46%) | 199 (43%) | 80 (46%) | NS |
Parity (Yes/No) | 186 (16%) | 59 (13%) | 21 (12%) | NS |
Male factor | 562 (49%) | 239 (51%) | 90 (51%) | NS |
Tubal factor | 341 (28%) | 131 (28%) | 45 (25%) | NS |
Ovulatory factor | 180 (16%) | 56 (12%) | 22 (12%) | NS |
Endometriosis factor | 146 (13%) | 56 (13%) | 26 (15%) | NS |
Unexplained factor | 106 (10%) | 63 (12%) | 4 (13%) | NS |
GnRH antagonist protocol | 338 (30%)a | 125 (27%) | 36 (20%)a | 0.031 |
GnRHa short protocol | 653 (54%) | 241 (51%) | 105 (57%) | NS |
GnRHa long protocol | 210 (18%) | 108 (23%) | 40 (23%) | NS |
Day 2 ET | 185 (16%)ab | 40 (9%)a | 11 (6%)b | <0.001 |
Day 3 ET | 714 (63%) | 267 (57%) | 102 (58%) | NS |
Day 5 ET | 229 (20%)ab | 148 (32%)a | 63 (36%)b | <0.001 |
Baseline FSH level (mIU/ml) | 8.45 ± 0.11ab | 7.39 ± 0.14a | 6.93 ± 0.19b | <0.001 |
Baseline LH level (mIU/ml) | 4.46 ± 0.29 | 4.48 ± 0.14 | 4.53 ± 0.19 | NS |
Baseline E2 level (pg/ml) | 35.84 ± 0.44a | 35.86 ± 0.65b | 41.04 ± 1.46ab | <0.001 |
Total rFSH dose (IU) | 1707 ± 19 | 1762 ± 33 | 1666 ± 43 | NS |
Duration of COS (days) | 9.77 ± 0.06ab | 10.11 ± 0.08a | 10.37 ± 0.13b | <0.001 |
E2 level on hCG day (pg/ml) | 2036.3 ± 47.1ab | 3435.1 ± 99.6ac | 4343.0 ± 205.3bc | <0.001 |
P level on hCG day (ng/ml) | 0.62 ± 0.01ab | 1.36 ± 0.02ac | 1.97 ± 0.09bc | <0.001 |
LH level on hCG day (mIU/ml) | 3.59 ± 0.10 | 3.84 ± 0.18 | 3.15 ± 0.18 | NS |
No of retrieved oocytes | 9.9 ± 0.2ab | 14.8 ± 0.3ac | 18.3 ± 0.8bc | <0.001 |
Fertilization rate | 78.6 ± 0.6% | 77.1 ± 0.8% | 76.0 ± 1.2% | NS |
Cleavage rate | 98.2 ± 0.3% | 98.2 ± 1.3% | 97.8 ± 0.6% | NS |
No. of transferred embryos | 2.94 ± 0.03ab | 3.17 ± 0.04a | 3.07 ± 0.06b | <0.001 |
Good embryo rate | 32.3 ± 1.0% | 29.2 ± 1.4% | 29.9 ± 2.2% | NS |
Implantation rate | 24.3 ± 0.9%ab | 17.8 ± 1.3%ac | 12.0 ± 1.9%bc | <0.001 |
Clinical pregnancy rate | 41.5 ± 1.5%ab | 30.5 ± 2.1%ac | 22.0 ± 3.1%bc | <0.001 |
沒有留言:
張貼留言