服用大豆製品與大豆異黃酮素對精蟲濃度與精蟲型態無明顯影響
精蟲製造需要腦下垂體分泌的FSH, LH,
大豆製品與大豆異黃酮素含雌激素可能會抑制腦下垂體分泌FSH, LH,
男性不孕病患應避免服用大量豆類製品
http://humrep.oxfordjournals.org/content/23/11/2584.long
Soy food and isoflavone intake in relation to semen quality parameters among men from an infertility clinic
+Author Affiliations
- 7Correspondence address. Tel: +1-617-432-4584; Fax: +1-617-432-2435; E-mail:jchavarr@hsph.harvard.edu
- Received March 3, 2008.
- Revision received April 18, 2008.
- Accepted April 28, 2008.
Abstract
BACKGROUND High isoflavone intake has been related to decreased fertility in animal studies, but data in humans are scarce. Thus, we examined the association of soy foods and isoflavones intake with semen quality parameters.
METHODS The intake of 15 soy-based foods in the previous 3 months was assessed for 99 male partners of subfertile couples who presented for semen analyses to the Massachusetts General Hospital Fertility Center. Linear and quantile regression were used to determine the association of soy foods and isoflavones intake with semen quality parameters while adjusting for personal characteristics.
RESULTS There was an inverse association between soy food intake and sperm concentration that remained significant after accounting for age, abstinence time, body mass index, caffeine and alcohol intake and smoking. In the multivariate-adjusted analyses, men in the highest category of soy food intake had 41 million sperm/ml less than men who did not consume soy foods (95% confidence interval = –74, –8; P, trend = 0.02). Results for individual soy isoflavones were similar to the results for soy foods and were strongest for glycitein, but did not reach statistical significance. The inverse relation between soy food intake and sperm concentration was more pronounced in the high end of the distribution (90th and 75th percentile) and among overweight or obese men. Soy food and soy isoflavone intake were unrelated to sperm motility, sperm morphology or ejaculate volume.
Intake range [median] | N | Total sperm count (millions) | Ejaculate volume (ml) | Sperm concentration (millions/ml) | Sperm motility (% motile) | Sperm morphology (% normal) |
---|---|---|---|---|---|---|
Daidzein (mg/day) | ||||||
0 [0] | 39 | 297 (245) | 3.5 (1.9) | 106 (82) | 47 (22) | 7.5 (5.0) |
0.01–0.47 [0.34] | 20 | 266 (162) | 3.3 (1.7) | 94 (66) | 44 (21) | 6.7 (4.1) |
0.48–2.15 [1.22] | 20 | 330 (240) | 3.8 (1.6) | 97 (82) | 49 (18) | 6.6 (3.9) |
≥2.16 [5.15] | 20 | 266 (209) | 4.1 (2.2) | 78 (60) | 48 (24) | 6.2 (3.3) |
P, trend | 0.66 | 0.26 | 0.13 | 0.71 | 0.26 | |
Genistein (mg/day) | ||||||
0 [0] | 39 | 297 (245) | 3.5 (1.9) | 106 (82) | 47 (22) | 7.5 (5.0) |
0.01–0.75 [0.46] | 21 | 259 (162) | 3.4 (1.8) | 90 (66) | 45 (20) | 6.6 (4.1) |
0.76–2.96 [1.80] | 19 | 341 (240) | 3.8 (1.6) | 101 (83) | 48 (19) | 6.7 (4.0) |
≥2.97 [7.48] | 20 | 266 (209) | 4.1 (2.2) | 78 (60) | 48 (24) | 6.2 (3.3) |
P, trend | 0.70 | 0.27 | 0.15 | 0.73 | 0.27 | |
Glycitein (mg/day) | ||||||
0 [0] | 46 | 300 (244) | 3.4 (1.9) | 106 (79) | 47 (22) | 7.3 (4.8) |
0.01–0.08 [0.05] | 16 | 270 (157) | 3.5 (1.6) | 91 (65) | 46 (18) | 6.6 (4.3) |
0.09–0.28 [0.23] | 19 | 341 (239) | 4.0 (1.7) | 100 (84) | 48 (22) | 7.2 (4.0) |
≥0.28 [0.91] | 18 | 236 (184) | 3.9 (2.3) | 73 (59) | 45 (24) | 5.8 (3.1) |
P, trend | 0.28 | 0.46 | 0.08 | 0.79 | 0.16 | |
Soy foods (serv/day) | ||||||
0 [0] | 39 | 297 (245) | 3.5 (1.9) | 106 (82) | 47 (22) | 7.5 (5.0) |
0.01–0.07 [0.04] | 18 | 261 (171) | 3.4 (1.8) | 92 (69) | 49 (19) | 6.5 (3.9) |
0.08–0.29 [0.16] | 22 | 331 (242) | 3.7 (1.6) | 104 (86) | 42 (22) | 7.0 (4.2) |
≥0.30 [0.54] | 20 | 264 (191) | 4.1 (2.1) | 72 (45) | 50 (22) | 5.9 (3.1) |
P, trend | 0.65 | 0.24 | 0.03 | 0.59 | 0.14 |
沒有留言:
張貼留言