並不影響卵子之數目與懷孕率
http://humupd.oxfordjournals.org/content/14/6/571.full
Data | Goswami et al. (2004) | Garcia-Velasco et al. (2005) | Schoolcraft et al. (2008) | |||
---|---|---|---|---|---|---|
Letrozole + FSH | FSH | Letrozole + FSH | FSH | Letrozole + FSH | FSH | |
Cycles, no. | 13 | 25 | 71 | 76 | 179 | 355 |
Days of stimulation | Not stated | Not stated | 9.3 (0.3) | 8.9 (0.2) | 9.9 (1.3) | 10.1 (1.6) |
FSH dose, IU | 150 (0)* | 2865 (/228)* | 3627 (116) | 3804 (127) | 4222 (742) | 3937 (975) |
Oocytes retrieved | 1.6 (0.8) | 2.1 (/0.7) | 6.1 (0.4) | 4.3 (0.3) | 12 (6) | 13 (5.3) |
Estradiol on hCG day, pg/ml | 227 (45)* | 380 (46)* | 770 (67) | 813 (60) | 1403 (965)** | 3147 (1189)** |
Pregnancy rate, % | 23 | 24 | 22.4 | 15.2 | Not stated | Not stated |
Implantation rate, % | Not stated | Not stated | 25** | 9.4** | 15 | 21 |
Ongoing pregnancy rate, % | Not stated | Not stated | Not stated | Not stated | 37** | 52** |
- Data as mean (SD) unless otherwise stated.
- *P < 0.01 and **P < 0.05 between the groups of letrozole + FSH and FSH alone.
沒有留言:
張貼留言