研究顯示,卵巢長子宮內膜異位瘤後,排卵比率較低(31%)
比未長子宮內膜異位瘤之卵巢排卵比率(50%)較低‧
http://humrep.oxfordjournals.org/content/24/9/2183.full
Characteristics | Number of cases | Ovulation in the affected ovary | ||
---|---|---|---|---|
Number | % (95% CI) | P | ||
Entire cohort | 70 | 22 | 31% (22–43%) | 0.002 |
Number of cysts | ||||
1 | 54 | 19 | 35% (24–49%) | 0.028 |
≥2 | 16 | 3 | 19% (7–43%) | 0.012 |
Dimension of the cystsa | ||||
Diameter<30 mm | 29 | 10 | 34% (20–53%) | 0.095 |
Diameter≥30 mm | 25 | 9 | 36% (20–56%) | 0.162 |
Side of the cysts | ||||
Right ovary | 33 | 7 | 21% (11–38%) | <0.001 |
Left ovary | 37 | 15 | 41% (26–57%) | 0.251 |
沒有留言:
張貼留言