胚胎分裂速度太慢代表胚胎染色體異常aneuploidy
cell cycle time約 10–12 h
囊胚染色體異常aneuploidy機率高達50-60%
正常分裂速度
25h+/-2h---2cell
35h+/-2h---3cell
42h+/-2h---4cell
48h+/-3h---5cell
56h+/-3h---8cell
80h+/-4h----compation
95h+/-4h----blastulation
106h+/-4h-- Full blastulation
http://www.sciencedirect.com/science/article/pii/S1472648313000709
Table 2.
Timing of divisions for euploid, single aneuploid and multiple aneuploid embryos.
| Euploid
| Single aneuploid
| Multiple aneuploid
|
25th percentile (hpi) | Median (hpi) | 75th percentile (hpi) | n | 25th percentile (hpi) | Median (hpi) | 75th percentile (hpi) | n | P-value | 25th percentile (hpi) | Median (hpi) | 75th percentile (hpi) | n | P-value |
tPNfaded | 20.8 | 23.2 | 25.2 | 32 | 21.2 | 23.1 | 24.8 | 26 | NS | 20.8 | 22.6 | 23.9 | 30 | NS |
t2 | 23.2 | 25.1 | 27.5 | 38 | 23.5 | 25.1 | 27.4 | 30 | NS | 23.3 | 24.9 | 26.9 | 30 | 0 NS |
t3 | 31.1 | 35.0 | 38.3 | 38 | 33.4 | 36.9 | 39.2 | 30 | NS | 33.2 | 35.6 | 37.4 | 30 | NS |
t5 | 43.7 | 48.5 | 51.5 | 38 | 44.9 | 50.2 | 52.2 | 30 | NS | 43.9 | 47.7 | 50.6 | 30 | NS |
t8 | 52.6 | 56.1 | 63.1 | 35 | 51.2 | 56.2 | 60.1 | 27 | NS | 48.8 | 54.0 | 60.3 | 27 | NS |
tSC | 74.1 | 79.7 | 85.4 | 35 | 75.3 | 80.7 | 86.7 | 30 | NS | 80.1 | 85.1 | 89.6 | 28 | 0.02∗ |
tM | 79.6 | 83.5 | 87.8 | 32 | 80.5 | 87.9 | 93.6 | 29 | NS | 83.9 | 88.2 | 94.7 | 27 | NS |
tSB | 91.7 | 95.1 | 101.5 | 38 | 96.4 | 103.4 | 110.2 | 30 | 0.004∗ | 97.0 | 101.9 | 107.3 | 30 | 0.006∗∗ |
tB | 101.2 | 105.9 | 111.3 | 38 | 102.6 | 109.2 | 116.0 | 30 | NS | 105.9 | 110.9 | 116.3 | 29 | 0.01∗ |
tEB | 104.5 | 110.6 | 114.0 | 18 | 105.3 | 109.2 | 113.3 | 13 | NS | 107.5 | 115.3 | 124.9 | 9 | NS |
tHB | 107.5 | 109.9 | 116.6 | 15 | 107.3 | 116.5 | 120.8 | 9 | NS | 114.5 | 115.4 | 118.4 | 6 | NS |
沒有留言:
張貼留言