http://humrep.oxfordjournals.org/content/18/2/384.full
Parameter | Age of blastocyst | ||
Day 5 | Day 6 | Total | |
Average age of patients (years) | 34.2 | 34.0 | 34.2 |
No. of cycles for vitrification | 164 | 51 | 215 |
No. of cycles for warming and transfer | 172 | 51 | 223 |
No. of embryos vitrified and recovered | 569 | 156 | 725 |
No. of embryos survived (%) | 497 (87)a | 86 (55)b | 583 (80) |
No. of embryos transferred | 419 | 74 | 493 |
No. of embryos implanted (%) | 86 (21) | 13 (18) | 99 (20) |
No. of cycles transferred | 165 | 42 | 207 |
No. of clinical pregnancies (%) | 64 (39) | 12 (29) | 76 (37) |
No. of miscarriages (%) | 15 (23) | 6 (50) | 21 (28) |
No. of deliveries | 16 | 2 | 18 |
No. of ongoing pregnancies | 33 | 4 | 37 |
No. of babies (male:female ratio) | 21 (10:11) | 2 (1:1) | 23 (11:12) |
沒有留言:
張貼留言