Elonva活產率約21%
Elonva不會造成自體免疫反應
http://humrep.oxfordjournals.org/content/26/8/2200.full?sid=cc9d9992-57cb-4201-96ce-9c7046dbffd2
Treatment cycle | |||
---|---|---|---|
Cycle 1 (N = 682) | Cycle 2 (N = 375) | Cycle 3 (N = 198) | |
Biochemical pregnancy (%)a | 31.4 | 28.5 | 27.8 |
Clinical pregnancy (%)b | 26.2 | 23.5 | 24.2 |
Vital pregnancy (%)c | 23.0 | 21.3 | 21.2 |
Ongoing pregnancy (%)d | 22.7 | 20.5 | 20.7 |
Singletons | 81.9 | 83.1 | 87.8 |
Twins | 16.8 | 16.9 | 12.2 |
Triplets | 1.3 | 1.3 | 0 |
Implantation rate, % (ne) | 21.2 (n = 616) | 16.6 (n = 340) | 16.3 (n = 178) |
沒有留言:
張貼留言