http://humrep.oxfordjournals.org/content/17/2/289.full
Co-administration of metformin during rFSH treatment in patients with clomiphene citrate-resistant polycystic ovarian syndrome: a prospective randomized trial
Placebo (n = 15) | Metformin (n = 10) | |
---|---|---|
All comparisons between the placebo and metformin groups are not significant. | ||
Duration of stimulation (day) | 19.7 ± 10.8 | 17.1 ± 7.8 |
Total dose (IU) | 2062.5 ± 1397.1 | 1607.8 ± 887.1 |
No. of vials | 27.5 ± 18.6 | 21.4 ± 11.8 |
Estradiol on the day of HCG (pg/ml) | 543.5 ± 619.9 | 509.1 ± 246.0 |
Endometrial thickness on the day of HCG (mm) | 9.7 ± 1.7 | 10.0 ± 1.3 |
Monofollicular development (%) | 8 (53.3) | 5 (50.0) |
Multifollicular development (%) | 7 (46.7) | 5 (50.0) |
Ovulation (%) | 11 (73.3) | 9 (90.0) |
Pregnancy per cycle (%) | 1 (6.7) | 3 (30.0) |
沒有留言:
張貼留言