第一極體(PB)排出後1小時內,卵細胞核未達成熟狀態可施與ICSI
http://humrep.oxfordjournals.org/content/22/7/1991.long
Oocytes | ICSI time post-first PB extrusion | Total no. of oocytes | 2PN (%) | No. of good quality embryos (%) |
---|---|---|---|---|
MI → first PB | <1 h | 38 | 6 (15.8)* | 2 (33.3) |
1–2 h | 30 | 24 (80.0) | 8 (33.3) | |
2–4 h | 26 | 24 (92.3) | 12 (50.0) | |
4–6 h | 28 | 23 (82.1) | 9 (39.1) | |
6–8 h | 40 | 34 (85.0) | 14 (38.9) | |
Total | 0–8 h | 162 | 113 (69.8) | 45 (39.8) |
Control IVM MII at 24 h | 389 | 319 (82.0) | 137 (42.9) |
- *Significantly different at P < 0.01 compared with the other groups; awe defined embryos as good quality if they had at least six blastomeres, <20% anucleate fragments and no apparent morphologic abnormalities; PN, pronuclei.
沒有留言:
張貼留言