ICSI技術不明顯影響胚胎染色體異常與否之比例
http://humrep.oxfordjournals.org/content/16/2/306.abstract?ijkey=6d8d8c6accb87a9d969c340f236c7f4be313d87c&keytype2=tf_ipsecsha\
Embryo development and chromosomal anomalies after ICSI: effect of the injection procedure*
Abstract
Intracytoplasmic sperm injection (ICSI) is a delicate procedure requiring considerable skills of the person performing it. Theoretically, the injection procedure could damage cytoplasmic structures in the oocyte, resulting in sublethal cellular injury and/or numerical chromosomal abnormalities that could lead to impaired embryonic development. In the present study, features of the injection procedure were evaluated in a total of 2924 oocytes from 305 cycles. Development to the blastocyst stage was found to be compromised in a group of surplus embryos originating from oocytes in which >6 pl of cytoplasm was aspirated into the injection pipette during the ICSI procedure. Characteristics of the injection procedure as well as blastocyst development of surplus embryos was shown to be significantly different between the four technicians performing the ICSI. Neither the volume of cytoplasm aspirated during the injection procedure, nor the position of the polar body (6 o'clock or 12 o'clock) influenced the mean incidence of disomic cells per blastocyst as revealed by fluorescence in-situ hybridization using probes specific for chromosomes X, Y and 18. In conclusion, certain technical aspects of the injection procedure can affect subsequent embryonic development to the blastocyst stage, but do not seem to influence the rate of chromosomal abnormalities that occur in human pre-implantation embryos.
Volume of aspirated cytoplasm (pl) | No. of oocytes | Degeneration after ICSI (%)a | Fertilization results | Culture of surplus embryos to the blastocyst stage | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of 1 PN zygotes (%)a | No. of 2 PN zygotes (%)a | No. of >2 PN zygotes (%)a | No. of surplus embryos | No. of blastocysts (%)a | No. of embryos fixed | No. of blastocysts of ≥25 cells | Cells per blastocysta,b | |||
aIn each column, proportions with different superscripts1,2 are significantly different (χ2-test, 6×2 table, Bonferroni correction, P < 0.05). | ||||||||||
bMean (± SEM) number of cells per blastocyst that consisted of ≥25 cells. | ||||||||||
cNo significant differences (ANOVA). | ||||||||||
≤2 | 190 | 9 (5)1 | 9 (5)1 | 128 (67)1 | 7 (4)1 | 49 | 5 (10)1,2 | 5 | 1 (20) | 29.0 |
2–3 | 1049 | 78 (7)1 | 67 (6)1 | 662 (63)1 | 27 (3)1 | 300 | 57 (19)1,2 | 34 | 25 (74) | 50.5 ± 3.8 |
3–4 | 944 | 85 (9)1 | 57 (6)1 | 566 (60)1 | 34 (4)1 | 237 | 49 (21)1,2 | 29 | 16 (55) | 47.6 ± 5.9 |
4–5 | 353 | 25 (7)1 | 28 (8)1 | 213 (60)1 | 14 (4)1 | 96 | 23 (24)1 | 16 | 12 (75) | 44.0 ± 4.2 |
5–6 | 161 | 8 (5)1 | 17 (11)1 | 91 (57)1 | 10 (6)1 | 40 | 11 (28)1 | 6 | 6 (100) | 45.0 ± 9.0 |
>6 | 227 | 13 (6)1 | 19 (8)1 | 139 (61)1 | 7 (3)1 | 56 | 3 (5)2 | 3 | 1 (33) | 28.0 |
沒有留言:
張貼留言