http://humrep.oxfordjournals.org/content/27/2/457.full
Study | n | Per | Outcome | Incidence (%) | OR (95% CI) | Incidence (%) | OR (95% CI) | ||
---|---|---|---|---|---|---|---|---|---|
BMI > 25 | BMI < 25 | BMI > 30 | BMI < 30 | ||||||
Ozgun et al. (2011)c | 44 | Woman | Live birth | NA | NA | NA | 22 | 46 | 0.3 (0.1 to 1.3) |
Orvieto et al. (2009b) | 100 | Cycle | cp | 16 | 29 | 0.5 (0.2 to 1.2) | NA | NA | NA |
McCormick et al. (2008) | 17 | Cycle | Live birth | NA | NA | NA | 46d | 83d | 0.2 (0.01 to 1.9)d |
Kjotrod et al. (2004)c | 73 | Woman | Live birth | NA | NA | NA | 38e | 39e | 0.9 (0.4 to 2.4)e |
- NA, not available; cp, clinical pregnancy.
- aComparisons as stated except where indicated dBMI >30 versus BMI 18.5–24.9, eBMI > 28.
- bDefined by Rotterdam criteria.
- cProspective study others are retrospective.
沒有留言:
張貼留言