試管嬰兒懷孕率(每次植入)約30%
人工受孕懷孕率(<40y)約12%
人工受孕懷孕率(>40y)約12%
http://humrep.oxfordjournals.org/content/24/6/1267.full
Assisted reproductive technology and intrauterine inseminations in Europe, 2005: results generated from European registers by ESHRE
ESHRE. The European IVF Monitoring Programme (EIM), for the European Society of Human Reproduction and Embryology (ESHRE)
- A. Nyboe Andersen1,
- V. Goossens,
- S. Bhattacharya,
- A.P. Ferraretti,
- M.S. Kupka,
- J. de Mouzon,
- K.G. Nygren and
- The European IVF-monitoring (EIM) Consortium, for the European Society of Human Reproduction and Embryology (ESHRE)†
+Author Affiliations
- 1Correspondence address. The Fertility Clinic 4071, Rigshospitalet, Copenhagen University Hospital, Blegdamsvej 9, 2100 Copenhagen, Denmark. Tel: +45-35-45-13-15 or +45-35-45-49-76; Fax: +45-35-45-49-46; E-mail:anders.nyboe.andersen@rh.regionh.dk
- Received December 15, 2008.
- Revision received December 15, 2008.
- Accepted January 6, 2009.
Abstract
BACKGROUND Results of assisted reproductive techniques from treatments initiated in Europe during 2005 are presented in this ninth report. Data were mainly collected from existing national registers.
METHODS From 30 countries, 923 clinics reported 418 111 treatment cycles including: IVF (118 074), ICSI (203 329), frozen embryo replacement (79 140), oocyte donation (ED, 11 475), preimplantation genetic diagnosis/screening (5846) and in vitro maturation (247). Overall, this represents a 13.6% increase since 2004, partly due to inclusion of 28 417 cycles from Turkey. European data on intrauterine insemination using husband/partner's semen (IUI-H) and donor semen (IUI-D) were reported from 21 countries and included 128 908 IUI-H and 20 568 IUI-D cycles.
RESULTS In 16 countries where all clinics reported to the IVF register, 1115 cycles were performed per million inhabitants. For IVF, the clinical pregnancy rates per aspiration and per transfer were 26.9% and 30.3%, respectively. For ICSI, the corresponding rates were 28.5% and 30.9%. After IUI-H, the clinical pregnancy rate was 12.6% per insemination in women <40. After IVF and ICSI, the distribution of transfer of one, two, three and four or more embryos was 20.0%, 56.1%, 21.5% and 2.3%, respectively. Huge differences exist between countries. The distribution of singleton, twin and triplet deliveries after IVF and ICSI was 78.2%, 21.0% and 0.8%, respectively. This gives a total multiple delivery rate of 21.8% compared with 22.7% in 2004 and 23.1% in 2003. In women <40 years of age, IUI-H was associated with a twin and triplet pregnancy rate of 11.0% and 1.1%, respectively.
CONCLUSIONS Compared with earlier years, there was an increase in the reported number of ART cycles in Europe. Although fewer embryos were transferred per treatment, there was a marginal increase in pregnancy rates and a reduction in multiple deliveries.
Country | Cycles | Aspirations | Transfers | Clinical Pregnancies | Deliveries | Pregnancies per cycle (%) | Pregnancies per aspiration (%) | Pregnancies per transfer (%) | Deliveries per cycle (%) | Deliveries per aspiration (%) | Deliveries per transfer (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 61 | 58 | 57 | 14 | 12 | 23.0 | 24.1 | 24.6 | 19.7 | 20.7 | 21.1 |
Belgium | 3796 | 3417 | 914 | 713 | 24.1 | 26.7 | 18.8 | 20.9 | |||
Bulgaria | 427 | 407 | 386 | 85 | 52 | 19.9 | 20.9 | 22.0 | 12.2 | 12.8 | 13.5 |
Croatia | 1295 | 1255 | 1188 | 295 | 215 | 22.8 | 23.5 | 24.8 | 16.6 | 17.1 | 18.1 |
Czech Republic | 1425 | 1255 | 1097 | 416 | 299 | 29.2 | 33.1 | 37.9 | 21.0 | 23.8 | 27.3 |
Denmark | 5322 | 5104 | 4387 | 1409 | 890 | 26.5 | 27.6 | 32.1 | 16.7 | 17.4 | 20.3 |
Finland | 2810 | 2736 | 2433 | 678 | 519 | 24.1 | 24.8 | 27.9 | 18.5 | 19.0 | 21.3 |
France | 23 237 | 21 516 | 18 086 | 4969 | 3752 | 21.4 | 23.1 | 27.5 | 16.1 | 17.4 | 20.7 |
Germany | 11 410 | 10 592 | 10 247 | 3116 | 1924 | 27.3 | 29.4 | 30.4 | 16.9 | 18.2 | 18.8 |
Greece | 3178 | 3019 | 2789 | 969 | 693 | 30.5 | 32.1 | 34.7 | 21.8 | 23.0 | 24.8 |
Hungary | 757 | 712 | 655 | 228 | 169 | 30.1 | 32.0 | 34.8 | 22.3 | 23.7 | 25.8 |
Iceland | 182 | 151 | 64 | 49 | 35.2 | 42.4 | 26.9 | 32.5 | |||
Ireland | 1429 | 1186 | 1099 | 349 | 301 | 24.4 | 29.4 | 31.8 | 21.1 | 25.4 | 27.4 |
Italy | 8994 | 7675 | 6521 | 1724 | 717 | 19.2 | 22.5 | 26.4 | 8.0 | 9.3 | 11.0 |
Lithuania | 25 | 25 | 5 | 4 | 20.0 | 20.0 | 16.0 | 16.0 | |||
Macedonia | 328 | 310 | 246 | 97 | 67 | 29.6 | 31.3 | 39.4 | 20.4 | 21.6 | 27.2 |
Montenegro | 18 | 18 | 17 | 6 | 4 | 33.3 | 33.3 | 35.3 | 22.2 | 22.2 | 23.5 |
Norway | 2724 | 2605 | 2340 | 758 | 619 | 27.8 | 29.1 | 32.4 | 22.7 | 23.8 | 26.5 |
Poland | 469 | 436 | 400 | 140 | 83 | 29.9 | 32.1 | 35.0 | 17.7 | 19.0 | 20.8 |
Portugal | 1181 | 1042 | 369 | 279 | 31.2 | 35.4 | 23.6 | 26.8 | |||
Russia C.I.S. | 9092 | 8715 | 8104 | 2865 | 1715 | 31.5 | 32.9 | 35.4 | 18.9 | 19.7 | 21.2 |
Serbia | 21 | 10 | 6 | 3 | 3 | 14.3 | 30.0 | 50.0 | 14.3 | 30.0 | 50.0 |
Slovenia | 730 | 694 | 584 | 199 | 163 | 27.3 | 28.7 | 34.1 | 22.3 | 23.5 | 27.9 |
Spain | 4431 | 4209 | 3608 | 1292 | 437 | 29.2 | 30.7 | 35.8 | 9.9 | 10.4 | 12.1 |
Sweden | 5033 | 4695 | 4273 | 1458 | 1154 | 29.0 | 31.1 | 34.1 | 22.9 | 24.6 | 27.0 |
Switzerland | 722 | 648 | 579 | 165 | 125 | 22.9 | 25.5 | 28.5 | 17.3 | 19.3 | 21.6 |
The Netherlands | 8896 | 8146 | 7048 | 1729 | 19.4 | 21.2 | 24.5 | 0.0 | 0.0 | 0.0 | |
Turkey | 707 | 561 | 532 | 249 | 68 | 35.2 | 44.4 | 46.8 | 9.6 | 12.1 | 12.8 |
Ukraine | 1864 | 1815 | 1669 | 555 | 408 | 29.8 | 30.6 | 33.3 | 21.9 | 22.5 | 24.4 |
UK | 17 510 | 15 208 | 13 743 | 4182 | 3698 | 23.9 | 27.5 | 30.4 | 21.1 | 24.3 | 26.9 |
All | 108 769 | 96 729 | 29 302 | 26.9 | 30.3 |
Assisted reproductive technology and intrauterine inseminations in Europe, 2005: results generated from European registers by ESHRE
Country | Cycles | Pregnancies | Pregnant (%) | Singleton | % | Twin | % | Triplet | % |
---|---|---|---|---|---|---|---|---|---|
Women <40 years | |||||||||
Albania | 24 | 3 | 12.5 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Belgium | |||||||||
Bulgaria | 501 | 46 | 9.2 | 41 | 89.1 | 4 | 8.7 | 0 | 0.0 |
Croatia | 1054 | 119 | 11.3 | 115 | 88.2 | 4 | 3.4 | 0 | 0.0 |
Czech Republic | |||||||||
Denmark | 8223 | 1215 | 14.8 | 998 | 82.1 | 126 | 10.4 | 27 | 2.2 |
Finland | 2572 | 317 | 12.3 | 216 | 68.1 | 12 | 3.8 | 1 | 0.3 |
France | 51 375 | 5973 | 11.6 | 3957 | 66.2 | 487 | 8.2 | 23 | 0.4 |
Germany | |||||||||
Greece | 1991 | 403 | 20.5 | 309 | 75.7 | 85 | 20.8 | 9 | 2.2 |
Hungary | 1871 | 245 | 13.1 | 209 | 85.3 | 35 | 14.3 | 1 | 0.4 |
Iceland | |||||||||
Ireland | 1194 | 110 | 9.2 | 94 | 85.5 | 8 | 7.3 | 0 | 0.0 |
Italy | 21 116 | 2499 | 11.8 | 2210 | 88.4 | 258 | 10.3 | 24 | 1.0 |
Lithuania | 156 | 12 | 7.7 | 11 | 91.7 | 1 | 8.3 | 0 | 0.0 |
Macedonia | 555 | 59 | 10.6 | 45 | 76.3 | 14 | 23.7 | 0 | 0.0 |
Montenegro | |||||||||
Norway | 498 | 58 | 11.6 | 43 | 74.1 | 5 | 8.6 | 0 | 0.0 |
Poland | 3365 | 460 | 13.7 | 408 | 88.7 | 49 | 10.7 | 3 | 0.7 |
Portugal | 1320 | 152 | 11.5 | 81 | 53.3 | 13 | 8.6 | 1 | 0.7 |
Russia C.I.S. | 2634 | 470 | 17.8 | 429 | 91.3 | 37 | 7.9 | 4 | 0.9 |
Serbia | 100 | 21 | 21.0 | 18 | 85.7 | 3 | 14.3 | 0.0 | |
Slovenia | 470 | 56 | 11.9 | 49 | 87.5 | 7 | 12.5 | 0 | 0.0 |
Spain | 20 594 | 2783 | 13.5 | 2407 | 86.5 | 313 | 11.2 | 63 | 2.3 |
Sweden | |||||||||
Switzerland | |||||||||
The Netherlands | |||||||||
Turkey | 167 | 33 | 19.8 | 26 | 78.8 | 7 | 21.2 | 0 | 0.0 |
Ukraine | 833 | 120 | 14.4 | 118 | 98.3 | 2 | 1.7 | 0.0 | |
UK | |||||||||
All | 120 613 | 15 154 | 12.6 | 11 787 | 87.9 | 1470 | 11.0 | 156 | 1.1 |
Women >40 years | |||||||||
Albania | 0 | 0 | 0 | 0 | 0 | ||||
Belgium | |||||||||
Bulgaria | 41 | 2 | 4.9 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 |
Croatia | 161 | 13 | 8.1 | 13 | 100.0 | 0.0 | 0.0 | ||
Czech Republic | |||||||||
Denmark | 619 | 47 | 7.6 | 41 | 87.2 | 1 | 2.1 | 0 | 0.0 |
Finland | 161 | 8 | 5.0 | 6 | 75.0 | 0 | 0.0 | 0 | 0.0 |
France | |||||||||
Germany | |||||||||
Greece | 581 | 56 | 9.6 | 50 | 89.3 | 6 | 10.7 | 0 | 0.0 |
Hungary | 152 | 9 | 5.9 | 9 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Iceland | |||||||||
Ireland | 199 | 11 | 5.5 | 10 | 90.9 | 0 | 0.0 | 0 | 0.0 |
Italy | 4309 | 237 | 5.5 | 229 | 96.6 | 8 | 3.4 | 0 | 0.0 |
Lithuania | 6 | 0 | 0.0 | 0 | |||||
Macedonia | 31 | 2 | 6.5 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Montenegro | |||||||||
Norway | |||||||||
Poland | 291 | 21 | 7.2 | 20 | 95.2 | 1 | 4.8 | 0 | 0.0 |
Portugal | 46 | 1 | 2.2 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Russia C.I.S. | 175 | 22 | 12.6 | 22 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Serbia | 18 | 4 | 22.2 | 4 | 100.0 | 0.0 | 0.0 | ||
Slovenia | |||||||||
Spain | 1484 | 183 | 12.3 | 165 | 90.2 | 14 | 7.7 | 4 | 2.2 |
Sweden | |||||||||
Switzerland | |||||||||
The Netherlands | |||||||||
Turkey | 5 | 1 | 20.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Ukraine | 16 | 0 | 0.0 | ||||||
UK | |||||||||
All | 8295 | 617 | 7.4 | 574 | 94.4 | 30 | 4.9 | 4 | 0.7 |
沒有留言:
張貼留言