結論並無明顯差異
http://humrep.oxfordjournals.org/content/17/5/1239.full
A comparison of four different techniques of assisted hatching
Group 1 Partial zona dissection | Group 2 Acid tyrode | Group 3 Diode laser | Group 4 Pronase zona thinning | Group 5 Controls | |
---|---|---|---|---|---|
aThe control group is significantly different from the other groups (analysis of variance with Tukey post-hoc test, P < 0.05). | |||||
No. of embryo transfer cycles | 239 | 191 | 219 | 145 | 188 |
Mean ± SD age (years)a | 34.4 ± 3.3 | 34.6 ±3.2 | 35.0 ±3.3 | 34.5 ±3.1 | 29.8 ±3.0 |
Mean ± SD no. of previous assisted reproduction cyclesa | 1.9 ± 0.6 | 1.7 ±0.5 | 2.1 ±0.8 | 2.1 ±0.7 | 0 |
Mean ± SD basal FSH (mIU/ml)a | 6.9 ± 1.1 | 7.1 ±1.2 | 7.4 ±1.3 | 7.1 ±1.3 | 3.9 ± 1.0 |
No. of oocytes retrieved | 2295 | 1872 | 2081 | 1407 | 2313 |
(mean ± SD)a | (9.6 ±2.2) | (9.8 ±2.2) | (9.5 ±2.1) | (9.7 ±2.2) | (12.3 ±3.0) |
Oocytes injected | 1791 | 1445 | 1624 | 1126 | 1783 |
2-Pronuclear fertilization rate (%) | 70 | 69 | 70 | 70 | 69.9 |
Degeneration rate (%) | 3.6 | 4.0 | 3.3 | 3.9 | 3.1 |
Cleavage rate (%) | 98 | 98.4 | 98 | 98.2 | 98 |
No. (%) G1 + G2 embryos | 702 (57) | 574 (58.3) | 653 (58.5) | 455 (59.0) | 795 (65) |
Zona thickness (μm)a | 14.4 ± 2.0 | 14.9 ±2.0 | 14.8 ±2.0 | 14.3 ±2.1 | 12.1 ±1.9 |
No. of embryos transferred | 932 | 763 | 876 | 537 | 652 |
(mean ± SD) | (3.8 ±1.1) | (3.9 ±1.0) | (4.0 ±0.9) | (3.7 ±1.1) | (3.4 ±0.7) |
Implantation/embryo (%) | 174/932 | 133/763 | 166/876 | 103/537 | 142/652 |
(18.6) | (17.4) | (18.9) | (19.1) | (21.6) | |
Clinical pregnancy/embryo transfer (%) | 118/239 | 88/191 | 106/219 | 68/145 | 91/188 |
(49.3) | (46.0) | (48.4) | (46.8) | (48.4) | |
Multiple pregnancy rate (%) | 50.8 | 45.4 | 50.0 | 48.5 | 45.1 |
Singletons/twins/triplets | 46/60/12 | 48/35/5 | 53/46/7 | 35/31/2 | 50/31/10 |
Abortion rate (%) | 18.6 | 20.4 | 19.8 | 17.6 | 16. |
沒有留言:
張貼留言