雷射打薄中空透明帶(ZP)後精蟲顯微注射可能有助改善D2或 D3胚胎品質
但對胚胎懷孕率或著床率無明顯提升
http://humrep.oxfordjournals.org/content/17/5/1317.full
Laser‐assisted zona pellucida thinning prior to routine ICSI
Laser‐assisted ICSI | Conventional ICSI | |
Number of MII oocytes | 514 | 502 |
Fertilization (2PN) | 350 (68.1) | 332 (66.1) |
No fertilization | 114 (22.2) | 98 (19.5) |
1 PN | 6 (1.2) | 3 (0.6) |
3 PN | 13 (2.5) | 13 (2.6) |
Degeneration | 31 (6.0)a | 56 (11.2)a |
No or minor fragmentation on day 2 | 237/360 (65.8)a | 192/348 (55.2)a |
No or minor fragmentation on day 3 | 206/360 (57.2) | 178/348 (51.2) |
Day 4 compaction | 142/235 (60.4) | 120/229 (52.4) |
Day 5 number of blastocysts | 111/235 (47.2) | 102/229 (44.5) |
Good quality blastocysts | 34/81 (42.0) | 33/82 (40.2) |
Hatching blastocysts | 27/111 (24.3)b | 10/102 (9.8)b |
沒有留言:
張貼留言